Visit the Association of Ocean Rowers' website
Association of Ocean Rowers
Visit the Ocean Rowing Society website
Ocean Rowing Society International Ltd
Visit the Ocean Rowing Society website
British Rowing
Woodvale Races|News|Sponsorship|How to Contact Us

Liv

Paul Ridley

"Hi Paul: We are the American's that met you in the Canary Islands over Christmas. We just saw you on CNN! Congratulations on making it across - what an impressive acheivement! Good luck in all of your future endeavors and congratulations on your sucess!" - Lisa & Kevin
View/Sign Guestbook

Distance from La Gomera, Canary Islands to Antigua, Caribbean as the crow flies is 2932 miles

Distance: 2932 miles (2548 nm)
Estimated Crossing Time: 70 days
Boat: Liv
Website: http://www.rowforhope.com (opens in new window)
Row Started 07:56 GMT - 1st January 2009
Last Update Jun 17th 2009 (17:21)
Distance from Start 862 miles (749 nm)
Distance to Finish 2070 miles (1799 nm)
Day (Start - End) Latitude Longitude Progress Last Update
91 1st Apr 07:56 - 2nd Apr 07:56 41°43'34 N 81°21'11 W -179 miles (-156 nm) 17th Jun at 16:21
90 31st Mar 07:56 - 1st Apr 07:56 40°59'24 N 76°52'49 W -82 miles (-71 nm) 6th Jun at 23:36
89 30th Mar 07:56 - 31st Mar 07:56 41°06'55 N 73°24'34 W -1806 miles (-1569 nm) 2nd Jun at 20:38
88 29th Mar 07:56 - 30th Mar 07:56 17°00'27 N 61°45'53 W 27 miles (23 nm) 29th Mar at 17:56
87 28th Mar 07:56 - 29th Mar 07:56 16°47'01 N 61°19'34 W 38 miles (33 nm) 29th Mar at 06:55
86 27th Mar 07:56 - 28th Mar 07:56 16°39'59 N 60°45'60 W 33 miles (29 nm) 28th Mar at 06:56
85 26th Mar 07:56 - 27th Mar 07:56 16°35'59 N 60°15'54 W 42 miles (36 nm) 27th Mar at 07:55
84 25th Mar 07:56 - 26th Mar 07:56 16°35'23 N 59°37'01 W 26 miles (23 nm) 26th Mar at 07:55
83 24th Mar 07:56 - 25th Mar 07:56 16°53'23 N 59°11'17 W 21 miles (18 nm) 25th Mar at 07:55
82 23rd Mar 07:56 - 24th Mar 07:56 17°01'21 N 58°52'07 W 32 miles (28 nm) 24th Mar at 07:55
81 22nd Mar 07:56 - 23rd Mar 07:56 17°06'31 N 58°22'48 W 38 miles (33 nm) 23rd Mar at 07:55
80 21st Mar 07:56 - 22nd Mar 07:56 17°10'54 N 57°48'26 W 52 miles (45 nm) 22nd Mar at 07:55
79 20th Mar 07:56 - 21st Mar 07:56 17°12'29 N 57°01'34 W 55 miles (48 nm) 21st Mar at 07:55
78 19th Mar 07:56 - 20th Mar 07:56 17°05'00 N 56°10'51 W 47 miles (41 nm) 20th Mar at 07:55
77 18th Mar 07:56 - 19th Mar 07:56 17°02'20 N 55°28'44 W 41 miles (36 nm) 19th Mar at 07:55
76 17th Mar 07:56 - 18th Mar 07:56 16°49'22 N 54°51'29 W 46 miles (40 nm) 18th Mar at 07:55
75 16th Mar 07:56 - 17th Mar 07:56 16°45'10 N 54°10'09 W 41 miles (36 nm) 17th Mar at 07:55
74 15th Mar 07:56 - 16th Mar 07:56 16°43'59 N 53°33'31 W 40 miles (35 nm) 16th Mar at 07:55
73 14th Mar 07:56 - 15th Mar 07:56 16°38'18 N 52°57'08 W 32 miles (28 nm) 15th Mar at 07:55
72 13th Mar 07:56 - 14th Mar 07:56 16°43'01 N 52°27'55 W 42 miles (36 nm) 14th Mar at 07:55
71 12th Mar 07:56 - 13th Mar 07:56 16°58'53 N 51°48'45 W 1 miles (1 nm) 13th Mar at 07:55
70 11th Mar 07:56 - 12th Mar 07:56 16°58'38 N 51°47'51 W 23 miles (20 nm) 12th Mar at 07:55
69 10th Mar 07:56 - 11th Mar 07:56 17°13'38 N 51°27'13 W 42 miles (36 nm) 11th Mar at 07:55
68 9th Mar 07:56 - 10th Mar 07:56 17°29'41 N 50°49'23 W -16 miles (-14 nm) 10th Mar at 07:55
67 8th Mar 07:56 - 9th Mar 07:56 17°41'08 N 51°04'28 W -1 miles (-1 nm) 9th Mar at 07:55
66 7th Mar 07:56 - 8th Mar 07:56 17°45'12 N 51°05'37 W -11 miles (-10 nm) 8th Mar at 07:55
65 6th Mar 07:56 - 7th Mar 07:56 17°34'40 N 51°14'25 W 36 miles (31 nm) 7th Mar at 07:55
64 5th Mar 07:56 - 6th Mar 07:56 17°23'25 N 50°41'36 W 45 miles (39 nm) 6th Mar at 07:55
63 4th Mar 07:56 - 5th Mar 07:56 17°16'31 N 50°00'34 W 52 miles (45 nm) 5th Mar at 07:55
62 3rd Mar 07:56 - 4th Mar 07:56 17°12'19 N 49°13'23 W 45 miles (39 nm) 4th Mar at 07:55
61 2nd Mar 07:56 - 3rd Mar 07:56 17°11'59 N 48°32'30 W 41 miles (36 nm) 3rd Mar at 07:55
60 1st Mar 07:56 - 2nd Mar 07:56 17°16'13 N 47°55'18 W 50 miles (43 nm) 2nd Mar at 07:55
59 28th Feb 07:56 - 1st Mar 07:56 17°16'58 N 47°10'10 W 38 miles (33 nm) 1st Mar at 07:55
58 27th Feb 07:56 - 28th Feb 07:56 17°07'29 N 46°35'56 W 47 miles (41 nm) 28th Feb at 07:55
57 26th Feb 07:56 - 27th Feb 07:56 17°05'48 N 45°53'35 W 28 miles (24 nm) 27th Feb at 07:55
56 25th Feb 07:56 - 26th Feb 07:56 17°03'23 N 45°27'42 W 45 miles (39 nm) 26th Feb at 07:55
55 24th Feb 07:56 - 25th Feb 07:56 17°00'15 N 44°47'11 W 48 miles (42 nm) 25th Feb at 07:55
54 23rd Feb 07:56 - 24th Feb 07:56 16°55'01 N 44°03'34 W 50 miles (43 nm) 24th Feb at 07:55
53 22nd Feb 07:56 - 23rd Feb 07:56 17°00'07 N 43°18'33 W 50 miles (43 nm) 23rd Feb at 07:55
52 21st Feb 07:56 - 22nd Feb 07:56 16°56'52 N 42°32'38 W 46 miles (40 nm) 22nd Feb at 07:55
51 20th Feb 07:56 - 21st Feb 07:56 17°06'05 N 41°50'24 W 49 miles (43 nm) 21st Feb at 07:55
50 19th Feb 07:56 - 20th Feb 07:56 17°11'39 N 41°05'56 W 46 miles (40 nm) 20th Feb at 07:55
49 18th Feb 07:56 - 19th Feb 07:56 17°14'24 N 40°23'56 W 45 miles (39 nm) 19th Feb at 07:55
48 17th Feb 07:56 - 18th Feb 07:56 17°09'30 N 39°43'26 W 50 miles (43 nm) 18th Feb at 07:55
47 16th Feb 07:56 - 17th Feb 07:56 17°11'18 N 38°57'59 W 41 miles (36 nm) 17th Feb at 07:55
46 15th Feb 07:56 - 16th Feb 07:56 17°13'32 N 38°20'36 W 49 miles (43 nm) 16th Feb at 07:55
45 14th Feb 07:56 - 15th Feb 07:56 17°14'08 N 37°36'00 W 55 miles (48 nm) 15th Feb at 07:55
44 13th Feb 07:56 - 14th Feb 07:56 17°16'46 N 36°45'15 W 51 miles (44 nm) 14th Feb at 07:55
43 12th Feb 07:56 - 13th Feb 07:56 17°20'47 N 35°58'54 W 41 miles (36 nm) 13th Feb at 07:55
42 11th Feb 07:56 - 12th Feb 07:56 17°32'12 N 35°21'04 W 21 miles (18 nm) 12th Feb at 07:55
41 10th Feb 07:56 - 11th Feb 07:56 17°43'03 N 35°01'01 W 36 miles (31 nm) 11th Feb at 07:55
40 9th Feb 07:56 - 10th Feb 07:56 17°53'32 N 34°28'24 W 32 miles (28 nm) 10th Feb at 07:55
39 8th Feb 07:56 - 9th Feb 07:56 18°02'03 N 33°58'33 W 43 miles (37 nm) 9th Feb at 07:55
38 7th Feb 07:56 - 8th Feb 07:56 17°55'58 N 33°19'47 W 49 miles (43 nm) 8th Feb at 07:55
37 6th Feb 07:56 - 7th Feb 07:56 17°53'48 N 32°34'32 W 45 miles (39 nm) 7th Feb at 07:55
36 5th Feb 07:56 - 6th Feb 07:56 18°07'58 N 31°53'29 W 48 miles (42 nm) 6th Feb at 07:55
35 4th Feb 07:56 - 5th Feb 07:56 18°25'26 N 31°08'21 W 27 miles (23 nm) 5th Feb at 07:55
34 3rd Feb 07:56 - 4th Feb 07:56 18°38'13 N 30°43'24 W 25 miles (22 nm) 4th Feb at 07:55
33 2nd Feb 07:56 - 3rd Feb 07:56 18°45'34 N 30°20'32 W 26 miles (23 nm) 3rd Feb at 07:55
32 1st Feb 07:56 - 2nd Feb 07:56 19°00'34 N 29°56'03 W 26 miles (23 nm) 2nd Feb at 07:55
31 31st Jan 07:56 - 1st Feb 07:56 19°12'26 N 29°32'17 W 25 miles (22 nm) 1st Feb at 07:55
30 30th Jan 07:56 - 31st Jan 07:56 19°24'26 N 29°09'04 W 31 miles (27 nm) 31st Jan at 07:55
29 29th Jan 07:56 - 30th Jan 07:56 19°38'31 N 28°40'17 W 20 miles (17 nm) 30th Jan at 07:55
28 28th Jan 07:56 - 29th Jan 07:56 19°53'49 N 28°21'52 W 19 miles (17 nm) 29th Jan at 07:55
27 27th Jan 07:56 - 28th Jan 07:56 20°02'46 N 28°03'44 W 26 miles (23 nm) 28th Jan at 07:55
26 26th Jan 07:56 - 27th Jan 07:56 20°07'18 N 27°39'55 W 31 miles (27 nm) 27th Jan at 07:55
25 25th Jan 07:56 - 26th Jan 07:56 20°13'07 N 27°10'54 W 35 miles (30 nm) 26th Jan at 07:55
24 24th Jan 07:56 - 25th Jan 07:56 20°21'58 N 26°39'14 W 39 miles (34 nm) 25th Jan at 07:55
23 23rd Jan 07:56 - 24th Jan 07:56 20°32'07 N 26°02'39 W 40 miles (35 nm) 24th Jan at 07:55
22 22nd Jan 07:56 - 23rd Jan 07:56 20°42'05 N 25°25'34 W 33 miles (29 nm) 23rd Jan at 07:55
21 21st Jan 07:56 - 22nd Jan 07:56 20°54'18 N 24°55'28 W 36 miles (31 nm) 22nd Jan at 07:55
20 20th Jan 07:56 - 21st Jan 07:56 21°05'10 N 24°21'46 W 32 miles (28 nm) 21st Jan at 07:55
19 19th Jan 07:56 - 20th Jan 07:56 21°16'02 N 23°52'06 W 27 miles (23 nm) 20th Jan at 07:55
18 18th Jan 07:56 - 19th Jan 07:56 21°24'41 N 23°27'01 W 35 miles (30 nm) 19th Jan at 07:55
17 17th Jan 07:56 - 18th Jan 07:56 21°39'50 N 22°54'30 W 30 miles (26 nm) 18th Jan at 07:55
16 16th Jan 07:56 - 17th Jan 07:56 22°02'42 N 22°26'22 W 39 miles (34 nm) 17th Jan at 07:55
15 15th Jan 07:56 - 16th Jan 07:56 22°33'02 N 21°50'10 W 35 miles (30 nm) 16th Jan at 07:55
14 14th Jan 07:56 - 15th Jan 07:56 22°53'47 N 21°18'05 W 29 miles (25 nm) 15th Jan at 07:55
13 13th Jan 07:56 - 14th Jan 07:56 23°08'43 N 20°51'06 W 29 miles (25 nm) 14th Jan at 07:55
12 12th Jan 07:56 - 13th Jan 07:56 23°15'20 N 20°23'59 W 27 miles (23 nm) 13th Jan at 07:55
11 11th Jan 07:56 - 12th Jan 07:56 23°28'40 N 19°59'03 W 29 miles (25 nm) 12th Jan at 07:55
10 10th Jan 07:56 - 11th Jan 07:56 23°48'45 N 19°31'22 W 16 miles (14 nm) 11th Jan at 07:55
9 9th Jan 07:56 - 10th Jan 07:56 24°15'40 N 19°17'18 W -2 miles (-2 nm) 10th Jan at 07:55
8 8th Jan 07:56 - 9th Jan 07:56 24°44'47 N 19°20'43 W 14 miles (12 nm) 9th Jan at 07:55
7 7th Jan 07:56 - 8th Jan 07:56 25°14'53 N 19°08'56 W 17 miles (15 nm) 8th Jan at 07:55
6 6th Jan 07:56 - 7th Jan 07:56 25°53'36 N 18°55'13 W 5 miles (4 nm) 7th Jan at 07:55
5 5th Jan 07:56 - 6th Jan 07:56 26°28'22 N 18°53'11 W 15 miles (13 nm) 6th Jan at 07:30
4 4th Jan 07:56 - 5th Jan 07:56 27°01'58 N 18°42'18 W 34 miles (30 nm) 5th Jan at 07:30
3 3rd Jan 07:56 - 4th Jan 07:56 27°09'16 N 18°09'47 W 25 miles (22 nm) 4th Jan at 07:30
2 2nd Jan 07:56 - 3rd Jan 07:56 27°13'58 N 17°45'20 W 28 miles (24 nm) 3rd Jan at 07:30
1 1st Jan 07:56 - 2nd Jan 07:56 27°40'41 N 17°20'58 W 13 miles (11 nm) 2nd Jan at 07:30

All times shown above are GMT

 
Site Design and Technology by RPM Solutions